createMemberForm
createMemberForm
post
createMemberForm
This service provisions a new account and/or vehicle for a partner’s system.
Resource URL
https://api-sandbox.arity.com/services/roadside/v1/ars_provisioning_v1/formpost
Header Parameters
Name | Values | Description |
---|---|---|
Content-Type |
|
|
Authorization
(required) |
Bearer Token generated from OAuth API (client_credentials grant) |
Request Body
{
1
{
2
"partnerCode": "",
3
"memberId": "",
4
"assetIntegrationId": "",
5
"productType": "",
6
"firstName": "",
7
"lastName": "",
8
"address1": "",
9
"address2": "",
10
"city": "",
11
"state": "",
12
"zip": "",
13
"emailAddress": "",
14
"phone": "",
15
"companyName": "",
16
"make": "",
17
"year": "",
18
"vin": "",
19
"effectiveEndDate": "",
20
"milesPerTow": "",
21
"numberOfEvents": "",
22
"partnerPay": "",
23
"serviceWeight": ""
24
}
Make a request and see the response.
Make a request and see the response.
Make a request and see the response.
Response Error Details
-
HTTP CodeError CodeDescription
-
400400
Bad Request response'
-
401401
Unauthorized response
-
500500
Service Error response
Resource Summary |
|
Security |
None |
Category |
Provisioning Services |
Name | Type | Description |
---|---|---|
partnerCode | string | (Reqired) Partner specific App id |
memberId | string | (Required) Partner-specified unique identifier for the account. This can be a 10-digit phone number, policy number, VIN etc.. |
assetIntegrationId | string | (Required) Partner-specified unique identifier for the vehicle |
productType | string | (Required) Partner-specified product identifier |
firstName | string | (Required) First name of the vehicle contact |
lastName | string | (Required) Last name of the vehicle contact |
address1 | string | (Reqired) Address for vehicle contact line 1. |
address2 | string | (Optional) Address for vehicle contact line 2. |
city | string | (Required) City for vehicle contact |
state | string | (Required) State for vehicle contact |
zip | string | (Optional) Zip code for vehicle contact |
emailAddress | string | (Optional) Email address of the vehicle contact |
phone | string | (Optional) Phone number for vehicle contact |
companyName | string | (Optional) Company owning vehicle if not individual |
make | string | (Optional) Make of the vehicle |
year | string | (Optional) Year of the vehicle |
vin | string | (Optional) VIN of the vehicle |
effectiveEndDate | string | (Optional) Date and time stamp for when customer is no longer considered 'Active' for roadside coverage benefit |
milesPerTow | string | (Optional) Mileage allowed for free towing |
numberOfEvents | string | (Optional) Number of events covered per year |
partnerPay | string | (Optional) Indicates that Partner pays cost of towing (0 or 1) |
serviceWeight | string | (Optional) Vehicle weight (1 = < 10,000 lbs, 2 = 10,000-20,000 lbs, 3 = > 20,000 lbs) |
Name | Type | Description |
---|---|---|
status | string | The HTTP status code |
message | string | Results of operation |
correlationId | string | Include this value with any reported issues |
memberId | string | Member ID that was passed in is returned |
Working...