getTripSummary
getTripSummary
GET
getTripSummary
Get a summary of all trips associated with an end-user during a specified time period.
Resource URL
https://api.arity.com/drivingBehavior/v3/trips
Query Parameters
Name | Values | Description |
---|---|---|
since |
Beginning of date range in YYYY-MM-DD format |
|
until |
End of date range in YYYY-MM-DD format (exclusive) |
Header Parameters
Name | Values | Description |
---|---|---|
Authorization
(required) |
Value should be the word Bearer followed by a space and a valid token |
|
userId
(required) |
|
|
deviceId
(required) |
|
Make a request and see the response.
Make a request and see the response.
Make a request and see the response.
Resource Summary |
|
Security |
OAuth 2.0 |
Category |
Trips |
Name | Type | Description |
---|
Name | Type | Description |
---|---|---|
status .code | number | |
status .version | string | |
status .requestId | string | |
status .errors | array | |
data .since | string | |
data .until | string | |
data .trips | array | |
data .trips[] .speedingCount | integer | |
data .trips[] .hardBrakingCount | integer | |
data .trips[] .extremeBrakingCount | integer | |
data .trips[] .rejectCode | string | |
data .trips[] .rejectReason | string | |
data .trips[] .startLocation .latitude | number | |
data .trips[] .startLocation .longitude | number | |
data .trips[] .endLocation .latitude | number | |
data .trips[] .endLocation .longitude | number | |
data .trips[] .id | string | |
data .trips[] .vehicleModePrediction | string | |
data .trips[] .driverPassengerPrediction | string | |
data .trips[] .userLabeledDriverPassenger | string | |
data .trips[] .userLabeledVehicleMode | string | |
data .trips[] .grade | string | |
data .trips[] .startTime | string | |
data .trips[] .endTime | string | |
data .trips[] .distance | number | |
data .trips[] .duration | integer | |
data .trips[] .averageSpeed | number | |
data .trips[] .maxSpeed | number | |
data .trips[] .memberDeviceId | string |
Working...