getTripDetails
get
getTripDetails
Resource URL
https://api.arity.com/drivingBehavior/v3/trips/{tripId}
Header Parameters
Name | Values | Description |
---|---|---|
Authorization
(required) |
Value should be the word Bearer followed by a space and a valid token |
|
userId
(required) |
|
|
deviceId
(required) |
|
tripId Get the details of a single trip, including distance, duration, and events (speeding, hard braking, etc.). null true
Make a request and see the response.
Make a request and see the response.
Make a request and see the response.
Resource Summary |
|
Security |
OAuth 2.0 |
Category |
Trips |
Name | Type | Description |
---|
Name | Type | Description |
---|---|---|
status .code | number | |
status .version | string | |
status .requestId | string | |
status .errors | array | |
data .tripInfo .idleTime | integer | |
data .tripInfo .tripTerminateId | string | |
data .tripInfo .vehicleModePrediction | string | |
data .tripInfo .driverPassengerPrediction | string | |
data .tripInfo .userLabeledDriverPassenger | string | |
data .tripInfo .userLabeledVehicleMode | string | |
data .tripInfo .tripTerminateReason | string | |
data .tripInfo .programCode | string | FIXTYPEHERE |
data .tripInfo .tripMilesInHoursHistogram | array | |
data .tripInfo .speedHistogram | array | |
data .tripInfo .brakeHistogram | array | |
data .tripInfo .accelerationHistogram | array | |
data .tripInfo .brakeEventHistogram | array | |
data .tripInfo .accelerationEventsHistogram | array | |
data .tripInfo .events | array | |
data .tripInfo .events[] .type | string | |
data .tripInfo .events[] .duration | number | |
data .tripInfo .events[] .startLocation .latitude | number | |
data .tripInfo .events[] .startLocation .longitude | number | |
data .tripInfo .events[] .endLocation .latitude | number | |
data .tripInfo .events[] .endLocation .longitude | number | |
data .tripInfo .events[] .startTime | string | |
data .tripInfo .events[] .endTime | string | |
data .tripInfo .events[] .sampleSpeed | number | |
data .tripInfo .events[] .speedChange | number | |
data .tripInfo .events[] .milesDriven | number | |
data .tripInfo .events[] .sensorMethod | string | FIXTYPEHERE |
data .tripInfo .events[] .gpsSignalStrength | number | |
data .tripInfo .gpsTrails | array | |
data .tripInfo .gpsTrails[] .time | string | |
data .tripInfo .gpsTrails[] .location .latitude | number | |
data .tripInfo .gpsTrails[] .location .longitude | number | |
data .tripInfo .gpsTrails[] .speed | number | |
data .tripInfo .gpsTrails[] .accuracy | integer | |
data .tripInfo .demVersion | string | |
data .tripInfo .id | string | |
data .tripInfo .grade | string | FIXTYPEHERE |
data .tripInfo .startTime | string | |
data .tripInfo .endTime | string | |
data .tripInfo .distance | number | |
data .tripInfo .duration | integer | |
data .tripInfo .averageSpeed | number | |
data .tripInfo .maxSpeed | number | |
data .tripInfo .memberDeviceId | string |
Working...